Sponsorship Opportunities
| Benefits | Elite | Diamond | Platinum | Gold |
|---|---|---|---|---|
| Amount (MYR) | 10 000 > | 5 000 > | 2 000 > | 500 > |
| Complimentary | ||||
| Invitation to attend conference (pax) | 3 | 2 | 1 | 1 |
| Complimentary ONE exhibition booth | ✓ | ✓ | – | – |
| Workshop/seminar slot on products and service during conference | ✓ | – | – | – |
| Tea breaks and luch during conference (pax) | 3 | 2 | 1 | – |
| Branding Opportunities | ||||
| Name and logo displayed in conference programme book or e-book | ✓ | ✓ | ✓ | ✓ |
| Name and logo displayed on MathTech 2026 website | ✓ | ✓ | ✓ | ✓ |
| Opportunities for distribution of promotional items | ✓ | ✓ | ✓ | ✓ |
| Advertisement in conference programme book or e-book | Full (1) page | Half (1/2) page | Quarter (1/4) page | – |
| Recognition (whenever possible) e.g. welcoming speech | ✓ | – | – | – |
*Charity is eligible for a 10% tax exemption.
*We also welcome other forms of sponsorship e.g. goods and merchandise items.